Cem-Rock® cement board has exceptional properties, which makes it a perfect solution if you need a rainscreen backer board for your steel structure.
Cem-Rock® cement board has exceptional properties, which makes it a perfect solution if you need a rainscreen backer board for your steel structure.
The board is approved and tested to be used with SFS steel structures.
It has A1 fire resistance, low vapour transmission and has great acoustic and thermal properties.
Cem-Rock® can act as a temporary facade for up to 6 months, when installed correctly.
PROPERTY | VALUE |
---|---|
Nominal dimensions | 2400x1200x12 mm* |
Dimensions tolerance (EN 12467) | Level 1 (+/- 3mm) |
Thickness tolerance (EN 12467) | Level 1 (+/- 0.6mm) |
Average density (EN 12467) | < 950 kg/m3 |
Average weight | 11.6 kg/m2 |
Bending strength | >6.2 MPa |
Bending radius | 2.0 m |
Modulus of Rupture / Flexural resistance | 10.3 N/mm2 |
Reaction to fire (EN 13501-1:2013) | A1 (non-combustible) |
Water Vapour Transmission | 1,975 g/hm2 |
Water Vapour Diffusion Coefficient (EN ISO 12572) | 54 |
Thermal conductivity (EN ISO 10456) | 0.39 W/Km |
Screw pull out / head pull-through (Grabfix 4.8x40mm screw to BS EN 14566; Mean) | 132 N / 358 N |
Crying test (to BBA specification) | Pass |
Mould growth (MOAT 33) | Pass |
A1 Fire resistant
Unlike plywood, OSB or drywall boards. It can easily achieve up to 2 hour fire ratings
Moisture resistant
Impervious to water
Dimensionally stable when wet
Structurally stable when wet
Weather resistant
Freeze/Thaw 100 cycles - PASS
Soak/Dry 50 cycles - PASS
Heat/Rain 50 cycles - PASS
Impact resistant Hard and durable
Easy to cut with utility knifeScore and snap for easy cutting
Easy to handle (light weight)Only 30kg per board