Flow rate Litres/Min (1.0 bar) | 11 | Supplied with fixings | Yes |
---|---|---|---|
Flow rate Litres/Min (3.0 bar) | 20 | Flow rate Litres/Min (2.0 bar) | 16.2 |
Specifications | Panel thickness (mm) |
---|
Flow rate Litres/Min (1.0 bar) | 11 | Supplied with fixings | Yes |
---|---|---|---|
Flow rate Litres/Min (3.0 bar) | 20 | Flow rate Litres/Min (2.0 bar) | 16.2 |
Specifications | Panel thickness (mm) |
---|
We only use your email address to add you to our mailing list for receiving our newsletters(monthly). This information is only kept in our mailing list and not for any other purposes than for contacting you with our newsletters.